Digitale Medien
Components of a Research 2.0 Infrastructure
| Publication Type | Conference Proceedings | |
| Jahr der Veröffentlichung | 2010 | |
| Autoren | Thomas Ullmann; Fridolin Wild; Peter Scott; Erik Duval; Bram Vandeputte; Gonzalo Parra; Wolfgang Reinhardt; Nina Heinze; Peter Kraker; Angela Fessl; Stefanie Lindstaedt; Till Nagel; Denis Gillet | |
| Conference Name | European Conference on Technology Enhanced Learning Sustaining TEL: from Innovation to Learning and Practice (EC-TEL 2010) | |
| Series Title | Sustaining TEL: From Innovation to Learning and Practice | |
| Conference Start Date | 28.09.2010 | |
| Publisher | Springer/Physica | |
| Conference Location | Barcelona | |
| Editor | Martin Wolpers, Paul A. Kirschner, Maren Scheffel, Stefanie Lindstädt, Vania Dimitrova | |
| Schlüsselwörter | Research 2.0; Science 2.0; technical infrastructure; mash-ups; Res2TEL | |
| Abstract | In this paper, we investigate the components of a Research 2.0 infrastructure. We propose building blocks and their concrete implementation to leverage Research 2.0 practice and technologies in our field, including a publication feed format for exchanging publication data, a RESTful API to retrieve publication and Web 2.0 data, and a publisher suit for refining and aggregating data. We illustrate the use of this infrastructure with Research 2.0 application examples ranging from a Mash-Up environment, a mobile and multitouch application, thereby demonstrating the strength of this infrastructure.
| |
| Zitation | 3980 | |
| Exportieren | Tagged XML BibTex |
RSS
