e³-Portfolio – Supporting and Assessing Project-based Learning in Higher Education via E-Portfolios
| Publication Type | Conference Paper | |
| Jahr der Veröffentlichung | 2009 | |
| Autoren | Philip Meyer; Thomas Sporer; Johannes Metscher | |
| Name der Konferenz | Fourth European Conference on Technology-Enhanced Learning | |
| Pagination | 806-810 | |
| Verlag | Springer | |
| Ort | Berlin | |
| Editor | U. Cress, V. Dimitrova & M. Specht | |
| Schlüsselwörter | project-based learning; e-portfolio; e-collaboration; e-assessment | |
| Abstract | e³-portfolio is a software tool which supports learning and working in student project groups. Besides features for collaboration via social media, the software offers an electronic portfolio system. The e-portfolio helps to integrate informal project-based learning into the formal curriculum of higher education. This paper gives an overview of how the software tool is designed and relates the design to the underlying didactic concept. | |
| Zitation | 3083 | |
| Exportieren | Tagged XML BibTex |
| Vorschau | Anhang | Größe |
|---|---|---|
| e³-Portfolio_EC-TEL2009_preprint.pdf | 796.77 KB |
RSS



